Details
Bridgeport MicroSHIFT from Haro.
SIZE | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
A. Seat Tube (C-T) | 394mm (15.5") | 445mm (17.5") | 483mm (19") | 533mm (21") | 584mm (23") |
B. Top Tube (Effective) | 575mm (15.5") | 585mm (17.5") | 600mm (19") | 615mm (21") | 625mm (23") |
C. Head Tube Angle | 70.5° | 70.5° | 70.5° | 70.5° | 70.5° |
D. Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
E. Chainstay Length | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") | 445mm (17.5") |
F. BB Drop | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") | 60mm (2.4") |
G. Wheelbase | 1067mm (42") | 1078mm (42.4") | 1093mm (43") | 1109mm (43.7") | 1119mm (44.1") |
H. Head Tube Length | 110mm (4.3") | 120mm (4.7") | 130mm (5.1") | 140mm (5.5") | 155mm (6.1") |
I. Standover | 743mm (29.3") | 768mm (30.2") | 787mm (31") | 815mm (32.1") | 847mm (33.3") |
J. Stack Height | 594mm (23.4") | 603mm (23.7") | 613mm (24.1") | 622mm (24.5") | 636mm (25") |
K. Reach | 393mm (15.5") | 400mm (15.7") | 412mm (16.2") | 424mm (16.7") | 430mm (16.9") |
L. Fork Height | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") | 468mm (18.4") |
M. Fork Offset | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") | 42mm (1.7") |
N. Stem Length | 70mm | 90mm | 90mm | 100mm | 100mm |
O. Bar Width | 640mm | 640mm | 660mm | 660mm | 660mm |
P. Crank Length | 170mm | 170mm | 175mm | 175mm | 175mm |
Size | Inches | CM |
---|---|---|
Small | 5'1" - 5'6" | 155 - 167.5 |
Medium | 5'5" - 5'10" | 165 - 177.5 |
Large | 5'9" - 6'2" | 175 - 187.5 |
X-Large | 6'1" - 6'4" | 185 - 192.5 |
XX-Large | 6'3" - 6'6" | 190 - 200 |
Specs
Fork | Suntour SF20 NEX HLO-DS, 63mm travel |Hydraulic Lockout, Post-mount |
---|---|
Hubs | KT-68 alloy 28H, Cassette rear hub, Front & rear quick release |
Stem | Haro Alloy, 7° rise, 70mm / 90mm / 100mm |
Chain | KMC Z8.1, 8-speed |
Frame | 6061-T6 aluminum, Rider-tuned geometry, 68mm BSA BB shell, Flat mount |
Tires | Kenda Kwick Bitumen, 700 x 38c |
Brakes | Tektro MD-M280, Mechanical disc, IS 6-bolt rotors, F: 180mm, R: 160mm |
Saddle | Haro, Dual-sport tuned padding, Weather-resistant cover |
Wheels | Haro 700c, 19mm inner width, 28h, Alloy double wall, Disc-brake specifc |
Headset | Haro 1-1/8" threadless Internal, For 50mm OD headtube |
Crankset | Prowheel TB-CY01, 46/30T, 8-speed, 170 / 175mm |
Seatpost | Haro Alloy, Micro-Adjust, 27.2mm x 350mm, single Bolt |
Shifters | Microshift TS39-2 & FD-T202, 2 x 8-speed |
Chainrings | 46/30T |
Handlebars | Haro Alloy, 25mm rise, 31.8mm x 640 / 660mm, 9° backsweep |
Tape/Grips | Haro, Dual-density durometer, Active tuned |
Brake Levers | Alloy 3-finger |
Bottom Bracket | Feimin FP-902W, Threaded BSA 68mm BB shell, 123mm spindle, Sealed cartridge |
Rear Derailleur | Microshift RD-M36L |
Accessories & Extras | Rack and fender mounts |
Cassette/Freewheel | Mid-range, CS-M5008 8-Speed 11-34T, ED Black |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Matte Black / Small / 700c | 691840137218 | 13721 | 210000000248 |
Matte Black / Large / 700c | 691840137232 | 13723 | 210000000247 |